Medaltally |
---|
no. | country | sum | |||
---|---|---|---|---|---|
1 | INA | 182 | 151 | 143 | 476 |
2 | THA | 109 | 100 | 120 | 329 |
3 | VIE | 96 | 92 | 100 | 288 |
4 | MAS | 59 | 50 | 81 | 190 |
5 | SIN | 42 | 45 | 73 | 160 |
6 | PHI | 36 | 56 | 77 | 169 |
7 | MYA | 16 | 27 | 37 | 80 |
8 | LAO | 9 | 12 | 36 | 57 |
9 | CAM | 4 | 11 | 24 | 39 |
10 | TLS | 1 | 1 | 6 | 8 |
11 | BRU | 0 | 4 | 7 | 11 |
TOTAL | 554 | 549 | 704 | 1807 |
Tidak ada komentar:
Posting Komentar